<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tamilnadu Scientists</title>
	<atom:link href="http://www.tamilnaduscientists.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamilnaduscientists.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 22:01:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Safeguard Scientifics Announces First Quarter 2013 Financial Results</title>
		<link>http://www.tamilnaduscientists.com/2013/04/25/safeguard-scientifics-announces-first-quarter-2013-financial-results/</link>
		<comments>http://www.tamilnaduscientists.com/2013/04/25/safeguard-scientifics-announces-first-quarter-2013-financial-results/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2013/04/25/safeguard-scientifics-announces-first-quarter-2013-financial-results/</guid>
		<description><![CDATA[During the first quarter ended March 31, 2013, Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage healthcare and technology companies, deployed capital into two new partner companies&#8212;Pneuron Corporation and Sotera Wireless&#8212;bringing Safeguard&#8217;s partner company roster to 20. Powered by WPeMatico]]></description>
				<content:encoded><![CDATA[<p>During the first quarter ended March 31, 2013, Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage healthcare and technology companies, deployed capital into two new partner companies&mdash;Pneuron Corporation and Sotera Wireless&mdash;bringing Safeguard&rsquo;s partner company roster to 20.
<p class="wpematico_credit"><small>Powered by <a href="http://www.wpematico.com" target="_blank">WPeMatico</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2013/04/25/safeguard-scientifics-announces-first-quarter-2013-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Scientifics Names Jeffrey B. McGroarty Senior Vice President and Chief Financial Officer</title>
		<link>http://www.tamilnaduscientists.com/2013/04/25/safeguard-scientifics-names-jeffrey-b-mcgroarty-senior-vice-president-and-chief-financial-officer/</link>
		<comments>http://www.tamilnaduscientists.com/2013/04/25/safeguard-scientifics-names-jeffrey-b-mcgroarty-senior-vice-president-and-chief-financial-officer/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2013/04/25/safeguard-scientifics-names-jeffrey-b-mcgroarty-senior-vice-president-and-chief-financial-officer/</guid>
		<description><![CDATA[Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage healthcare and technology companies, announced that Jeffrey B. McGroarty, 43, an accounting and financial executive who joined the Company in 2005 as Vice President and Corporate Controller, was named Senior Vice President and Chief Financial Officer, effective today. Powered by WPeMatico]]></description>
				<content:encoded><![CDATA[<p>Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage healthcare and technology companies, announced that Jeffrey B. McGroarty, 43, an accounting and financial executive who joined the Company in 2005 as Vice President and Corporate Controller, was named Senior Vice President and Chief Financial Officer, effective today.
<p class="wpematico_credit"><small>Powered by <a href="http://www.wpematico.com" target="_blank">WPeMatico</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2013/04/25/safeguard-scientifics-names-jeffrey-b-mcgroarty-senior-vice-president-and-chief-financial-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Scientifics Announces Receipt of $2.5M Commitment to Build Breakthrough Cancer Detection Devices Initial $1M &#8230;</title>
		<link>http://www.tamilnaduscientists.com/2013/04/09/manhattan-scientifics-announces-receipt-of-2-5m-commitment-to-build-breakthrough-cancer-detection-devices-initial-1m/</link>
		<comments>http://www.tamilnaduscientists.com/2013/04/09/manhattan-scientifics-announces-receipt-of-2-5m-commitment-to-build-breakthrough-cancer-detection-devices-initial-1m/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2013/04/09/manhattan-scientifics-announces-receipt-of-2-5m-commitment-to-build-breakthrough-cancer-detection-devices-initial-1m/</guid>
		<description><![CDATA[Manhattan Scientifics announced today that it has received the initial $1 million of a $2.5 million commitment to build the first generation of its advanced cancer detection devices. Powered by WPeMatico]]></description>
				<content:encoded><![CDATA[<p>Manhattan Scientifics announced today that it has received the initial $1 million of a $2.5 million commitment to build the first generation of its advanced cancer detection devices.
<p class="wpematico_credit"><small>Powered by <a href="http://www.wpematico.com" target="_blank">WPeMatico</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2013/04/09/manhattan-scientifics-announces-receipt-of-2-5m-commitment-to-build-breakthrough-cancer-detection-devices-initial-1m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Scientifics Deploys $1.33M Into Sotera Wireless</title>
		<link>http://www.tamilnaduscientists.com/2013/04/03/safeguard-scientifics-deploys-1-33m-into-sotera-wireless/</link>
		<comments>http://www.tamilnaduscientists.com/2013/04/03/safeguard-scientifics-deploys-1-33m-into-sotera-wireless/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 22:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2013/04/03/safeguard-scientifics-deploys-1-33m-into-sotera-wireless/</guid>
		<description><![CDATA[Safeguard Scientifics, Inc., a holding company that provides growth capital and operational support to healthcare and technology companies, deployed $1.33M as part of a $14.8M financing for Sotera Wireless, Inc., a San Diego, Calif.-based medical device company that has developed a new wireless patient monitoring platform called ViSi Mobile Powered by WPeMatico]]></description>
				<content:encoded><![CDATA[<p>Safeguard Scientifics, Inc., a holding company that provides growth capital and operational support to healthcare and technology companies, deployed $1.33M as part of a $14.8M financing for Sotera Wireless, Inc., a San Diego, Calif.-based medical device company that has developed a new wireless patient monitoring platform called ViSi Mobile
<p class="wpematico_credit"><small>Powered by <a href="http://www.wpematico.com" target="_blank">WPeMatico</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2013/04/03/safeguard-scientifics-deploys-1-33m-into-sotera-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Scientifics to Release First Quarter 2013 Financial Results on Thursday, April 25th</title>
		<link>http://www.tamilnaduscientists.com/2013/03/25/safeguard-scientifics-to-release-first-quarter-2013-financial-results-on-thursday-april-25th/</link>
		<comments>http://www.tamilnaduscientists.com/2013/03/25/safeguard-scientifics-to-release-first-quarter-2013-financial-results-on-thursday-april-25th/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 22:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2013/03/25/safeguard-scientifics-to-release-first-quarter-2013-financial-results-on-thursday-april-25th/</guid>
		<description><![CDATA[Safeguard Scientifics, Inc. , a holding company that provides growth capital and operational support to healthcare and technology companies, today announced that it will Powered by WPeMatico]]></description>
				<content:encoded><![CDATA[<p>Safeguard Scientifics, Inc. , a holding company that provides growth capital and operational support to healthcare and technology companies, today announced that it will
<p class="wpematico_credit"><small>Powered by <a href="http://www.wpematico.com" target="_blank">WPeMatico</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2013/03/25/safeguard-scientifics-to-release-first-quarter-2013-financial-results-on-thursday-april-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Scientifics Announces Fourth Quarter and Full Year 2012 Financial Results</title>
		<link>http://www.tamilnaduscientists.com/2013/03/07/safeguard-scientifics-announces-fourth-quarter-and-full-year-2012-financial-results/</link>
		<comments>http://www.tamilnaduscientists.com/2013/03/07/safeguard-scientifics-announces-fourth-quarter-and-full-year-2012-financial-results/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2013/03/07/safeguard-scientifics-announces-fourth-quarter-and-full-year-2012-financial-results/</guid>
		<description><![CDATA[Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage healthcare and technology companies, today announced that its partner companies reported 2012 aggregate revenue of $197.3 million, up from $142.7 million in 2011. Powered by WPeMatico]]></description>
				<content:encoded><![CDATA[<p>Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage healthcare and technology companies, today announced that its partner companies reported 2012 aggregate revenue of $197.3 million, up from $142.7 million in 2011.
<p class="wpematico_credit"><small>Powered by <a href="http://www.wpematico.com" target="_blank">WPeMatico</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2013/03/07/safeguard-scientifics-announces-fourth-quarter-and-full-year-2012-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Scientifics Leads $6 Million Series B Financing for Pneuron</title>
		<link>http://www.tamilnaduscientists.com/2013/03/05/safeguard-scientifics-leads-6-million-series-b-financing-for-pneuron/</link>
		<comments>http://www.tamilnaduscientists.com/2013/03/05/safeguard-scientifics-leads-6-million-series-b-financing-for-pneuron/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 22:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2013/03/05/safeguard-scientifics-leads-6-million-series-b-financing-for-pneuron/</guid>
		<description><![CDATA[Safeguard Scientifics, Inc. , a provider of growth capital and operational support to technology and healthcare companies, deployed $5 million as part of a $6 million Series B financing for Pneuron Corporation, a Woburn, Mass.-based company that helps Fortune 5000 enterprise companies reduce the time and cost of application development by up to 50% by [...]]]></description>
				<content:encoded><![CDATA[<p>Safeguard Scientifics, Inc. , a provider of growth capital and operational support to technology and healthcare companies, deployed $5 million as part of a $6 million Series B financing for Pneuron Corporation, a Woburn, Mass.-based company that helps Fortune 5000 enterprise companies reduce the time and cost of application development by up to 50% by building solutions across heterogeneous &#8230;
<p class="wpematico_credit"><small>Powered by <a href="http://www.wpematico.com" target="_blank">WPeMatico</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2013/03/05/safeguard-scientifics-leads-6-million-series-b-financing-for-pneuron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Scientifics to Release Fourth Quarter and Full Year 2012 Financial Results on Thursday, March 7th</title>
		<link>http://www.tamilnaduscientists.com/2013/02/12/safeguard-scientifics-to-release-fourth-quarter-and-full-year-2012-financial-results-on-thursday-march-7th/</link>
		<comments>http://www.tamilnaduscientists.com/2013/02/12/safeguard-scientifics-to-release-fourth-quarter-and-full-year-2012-financial-results-on-thursday-march-7th/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 22:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2013/02/12/safeguard-scientifics-to-release-fourth-quarter-and-full-year-2012-financial-results-on-thursday-march-7th/</guid>
		<description><![CDATA[Safeguard Scientifics, Inc. , a holding company that provides growth capital and operational support to healthcare and technology companies, today announced that it will Powered by WPeMatico]]></description>
				<content:encoded><![CDATA[<p>Safeguard Scientifics, Inc. , a holding company that provides growth capital and operational support to healthcare and technology companies, today announced that it will
<p class="wpematico_credit"><small>Powered by <a href="http://www.wpematico.com" target="_blank">WPeMatico</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2013/02/12/safeguard-scientifics-to-release-fourth-quarter-and-full-year-2012-financial-results-on-thursday-march-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Scientifics Deploys $1.33 Million into Sotera Wireless</title>
		<link>http://www.tamilnaduscientists.com/2013/02/06/safeguard-scientifics-deploys-1-33-million-into-sotera-wireless/</link>
		<comments>http://www.tamilnaduscientists.com/2013/02/06/safeguard-scientifics-deploys-1-33-million-into-sotera-wireless/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2013/02/06/safeguard-scientifics-deploys-1-33-million-into-sotera-wireless/</guid>
		<description><![CDATA[Safeguard Scientifics, Inc. , a holding company that provides growth capital and operational support to healthcare and technology companies, deployed $1.33 million as part of a $14.8 million financing for Sotera Wireless, Inc., a San Diego, Calif.-based medical device company that has developed a new wireless patient monitoring platform called ViSi Mobile&#174;. Powered by WPeMatico]]></description>
				<content:encoded><![CDATA[<p>Safeguard Scientifics, Inc. , a holding company that provides growth capital and operational support to healthcare and technology companies, deployed $1.33 million as part of a $14.8 million financing for Sotera Wireless, Inc., a San Diego, Calif.-based medical device company that has developed a new wireless patient monitoring platform called ViSi Mobile&reg;.
<p class="wpematico_credit"><small>Powered by <a href="http://www.wpematico.com" target="_blank">WPeMatico</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2013/02/06/safeguard-scientifics-deploys-1-33-million-into-sotera-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New president, CEO for Safeguard Scientifics</title>
		<link>http://www.tamilnaduscientists.com/2013/02/04/new-president-ceo-for-safeguard-scientifics/</link>
		<comments>http://www.tamilnaduscientists.com/2013/02/04/new-president-ceo-for-safeguard-scientifics/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 03:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2013/02/04/new-president-ceo-for-safeguard-scientifics/</guid>
		<description><![CDATA[TREDYFFRIN &#8212; Stephen T. Zarrilli is the new president and chief executive of Safeguard Scientifics. Powered by WPeMatico]]></description>
				<content:encoded><![CDATA[<p>TREDYFFRIN &mdash; Stephen T. Zarrilli is the new president and chief executive of Safeguard Scientifics.
<p class="wpematico_credit"><small>Powered by <a href="http://www.wpematico.com" target="_blank">WPeMatico</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2013/02/04/new-president-ceo-for-safeguard-scientifics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
