<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tamilnadu Scientists</title>
	<atom:link href="http://www.tamilnaduscientists.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamilnaduscientists.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 23:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Safeguard Scientifics Announces First Quarter 2012 Financial Results</title>
		<link>http://www.tamilnaduscientists.com/2012/04/26/safeguard-scientifics-announces-first-quarter-2012-financial-results/</link>
		<comments>http://www.tamilnaduscientists.com/2012/04/26/safeguard-scientifics-announces-first-quarter-2012-financial-results/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2012/04/26/safeguard-scientifics-announces-first-quarter-2012-financial-results/</guid>
		<description><![CDATA[Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage life sciences and technology companies, today announced that its consolidated net loss for the three months ended March 31, 2012 was $9.7 million, or $0.46 per share, compared with net loss of $9.0 million, or $0.44 per share, for the same period in [...]]]></description>
			<content:encoded><![CDATA[<p>Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage life sciences and technology companies, today announced that its consolidated net loss for the three months ended March 31, 2012 was $9.7 million, or $0.46 per share, compared with net loss of $9.0 million, or $0.44 per share, for the same period in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2012/04/26/safeguard-scientifics-announces-first-quarter-2012-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Scientifics to Release First Quarter 2012 Financial Results on Thursday, April 26</title>
		<link>http://www.tamilnaduscientists.com/2012/04/12/safeguard-scientifics-to-release-first-quarter-2012-financial-results-on-thursday-april-26/</link>
		<comments>http://www.tamilnaduscientists.com/2012/04/12/safeguard-scientifics-to-release-first-quarter-2012-financial-results-on-thursday-april-26/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2012/04/12/safeguard-scientifics-to-release-first-quarter-2012-financial-results-on-thursday-april-26/</guid>
		<description><![CDATA[Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage life sciences and technology companies, today announced that it will release its financ]]></description>
			<content:encoded><![CDATA[<p>Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage life sciences and technology companies, today announced that it will release its financ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2012/04/12/safeguard-scientifics-to-release-first-quarter-2012-financial-results-on-thursday-april-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Scientifics to Realize Additional Proceeds from Eli Lilly’s Acquisition of Avid Radiopharmaceuticals</title>
		<link>http://www.tamilnaduscientists.com/2012/04/10/safeguard-scientifics-to-realize-additional-proceeds-from-eli-lillys-acquisition-of-avid-radiopharmaceuticals/</link>
		<comments>http://www.tamilnaduscientists.com/2012/04/10/safeguard-scientifics-to-realize-additional-proceeds-from-eli-lillys-acquisition-of-avid-radiopharmaceuticals/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2012/04/10/safeguard-scientifics-to-realize-additional-proceeds-from-eli-lillys-acquisition-of-avid-radiopharmaceuticals/</guid>
		<description><![CDATA[Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage life sciences and technology companies, today announced that it expects to receive an a]]></description>
			<content:encoded><![CDATA[<p>Safeguard Scientifics, Inc. , a holding company that builds value in growth-stage life sciences and technology companies, today announced that it expects to receive an a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2012/04/10/safeguard-scientifics-to-realize-additional-proceeds-from-eli-lillys-acquisition-of-avid-radiopharmaceuticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Scientifics To Realize Addl Proceeds From Lilly&#039;s Acquisition Of Avid</title>
		<link>http://www.tamilnaduscientists.com/2012/04/10/safeguard-scientifics-to-realize-addl-proceeds-from-lillys-acquisition-of-avid/</link>
		<comments>http://www.tamilnaduscientists.com/2012/04/10/safeguard-scientifics-to-realize-addl-proceeds-from-lillys-acquisition-of-avid/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2012/04/10/safeguard-scientifics-to-realize-addl-proceeds-from-lillys-acquisition-of-avid/</guid>
		<description><![CDATA[Safeguard Scientifics To Realize Addl Proceeds From Lilly&#039;s Acquisition Of Avid]]></description>
			<content:encoded><![CDATA[<p>Safeguard Scientifics To Realize Addl Proceeds From Lilly&#039;s Acquisition Of Avid</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2012/04/10/safeguard-scientifics-to-realize-addl-proceeds-from-lillys-acquisition-of-avid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Scientifics Leads $14M Series B in Good Start Genetics</title>
		<link>http://www.tamilnaduscientists.com/2012/04/02/safeguard-scientifics-leads-14m-series-b-in-good-start-genetics/</link>
		<comments>http://www.tamilnaduscientists.com/2012/04/02/safeguard-scientifics-leads-14m-series-b-in-good-start-genetics/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2012/04/02/safeguard-scientifics-leads-14m-series-b-in-good-start-genetics/</guid>
		<description><![CDATA[New hires and promotions in finance, human resources, customer care, reimbursement, research and tec&#8230;]]></description>
			<content:encoded><![CDATA[<p>New hires and promotions in finance, human resources, customer care, reimbursement, research and tec&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2012/04/02/safeguard-scientifics-leads-14m-series-b-in-good-start-genetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Start Genetics Announces $14M Series B Financing, Expands Senior Management Team</title>
		<link>http://www.tamilnaduscientists.com/2012/04/02/good-start-genetics-announces-14m-series-b-financing-expands-senior-management-team/</link>
		<comments>http://www.tamilnaduscientists.com/2012/04/02/good-start-genetics-announces-14m-series-b-financing-expands-senior-management-team/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2012/04/02/good-start-genetics-announces-14m-series-b-financing-expands-senior-management-team/</guid>
		<description><![CDATA[CAMBRIDGE, Mass., April 2, 2012 /PRNewswire/ &#8211;  Good Start Genetics ,™ Inc., an innovative molecular diagnostics company developing the new gold standard in carrier screening , today announced it completed &#8230;]]></description>
			<content:encoded><![CDATA[<p>CAMBRIDGE, Mass., April 2, 2012 /PRNewswire/ &#8211;  Good Start Genetics ,™ Inc., an innovative molecular diagnostics company developing the new gold standard in carrier screening , today announced it completed &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2012/04/02/good-start-genetics-announces-14m-series-b-financing-expands-senior-management-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medivo&#039;s CEO Says He&#039;s Never Seen So Much Investor Money In Healthcare Startups</title>
		<link>http://www.tamilnaduscientists.com/2012/04/02/medivos-ceo-says-hes-never-seen-so-much-investor-money-in-healthcare-startups-4/</link>
		<comments>http://www.tamilnaduscientists.com/2012/04/02/medivos-ceo-says-hes-never-seen-so-much-investor-money-in-healthcare-startups-4/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2012/04/02/medivos-ceo-says-hes-never-seen-so-much-investor-money-in-healthcare-startups-4/</guid>
		<description><![CDATA[Now that doctors are finally using iPads and digitizing patient records, healthcare startups are really gaining traction. Sundeep Bhan, CEO and co-founder of Medivo , benefitted from this in November when his company raised $7 million in a Series A round led by Safeguard Scientifics . Medivo is a data and lab testing service company [...]]]></description>
			<content:encoded><![CDATA[<p>Now that doctors are finally using iPads and digitizing patient records, healthcare startups are really gaining traction. Sundeep Bhan, CEO and co-founder of Medivo , benefitted from this in November when his company raised $7 million in a Series A round led by Safeguard Scientifics . Medivo is a data and lab testing service company that connects patients to a network of physicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2012/04/02/medivos-ceo-says-hes-never-seen-so-much-investor-money-in-healthcare-startups-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medivo&#039;s CEO Says He&#039;s Never Seen So Much Investor Money In Healthcare Startups</title>
		<link>http://www.tamilnaduscientists.com/2012/04/01/medivos-ceo-says-hes-never-seen-so-much-investor-money-in-healthcare-startups-3/</link>
		<comments>http://www.tamilnaduscientists.com/2012/04/01/medivos-ceo-says-hes-never-seen-so-much-investor-money-in-healthcare-startups-3/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2012/04/01/medivos-ceo-says-hes-never-seen-so-much-investor-money-in-healthcare-startups-3/</guid>
		<description><![CDATA[Now that doctors are finally using iPads and digitizing patient records, healthcare startups are really gaining traction. Sundeep Bhan, CEO and co-founder of Medivo , benefitted from this in November when his company raised $7 million in a Series A round led by Safeguard Scientifics . Medivo is a data and lab testing service company [...]]]></description>
			<content:encoded><![CDATA[<p>Now that doctors are finally using iPads and digitizing patient records, healthcare startups are really gaining traction. Sundeep Bhan, CEO and co-founder of Medivo , benefitted from this in November when his company raised $7 million in a Series A round led by Safeguard Scientifics . Medivo is a data and lab testing service company that connects patients to a network of physicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2012/04/01/medivos-ceo-says-hes-never-seen-so-much-investor-money-in-healthcare-startups-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Monday Stock Wrap</title>
		<link>http://www.tamilnaduscientists.com/2012/04/01/philadelphia-monday-stock-wrap/</link>
		<comments>http://www.tamilnaduscientists.com/2012/04/01/philadelphia-monday-stock-wrap/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2012/04/01/philadelphia-monday-stock-wrap/</guid>
		<description><![CDATA[Prominent Philadelphia stocks slipped despite little change in the market, finishing down 0.4%. Mond&#8230;]]></description>
			<content:encoded><![CDATA[<p>Prominent Philadelphia stocks slipped despite little change in the market, finishing down 0.4%. Mond&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2012/04/01/philadelphia-monday-stock-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medivo&#039;s CEO Says He&#039;s Never Seen So Much Investor Money In Healthcare Startups</title>
		<link>http://www.tamilnaduscientists.com/2012/04/01/medivos-ceo-says-hes-never-seen-so-much-investor-money-in-healthcare-startups-2/</link>
		<comments>http://www.tamilnaduscientists.com/2012/04/01/medivos-ceo-says-hes-never-seen-so-much-investor-money-in-healthcare-startups-2/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 03:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://www.tamilnaduscientists.com/2012/04/01/medivos-ceo-says-hes-never-seen-so-much-investor-money-in-healthcare-startups-2/</guid>
		<description><![CDATA[Now that doctors are finally using iPads and digitizing patient records, healthcare startups are really gaining traction. Sundeep Bhan, CEO and co-founder of Medivo , benefitted from this in November when his company raised $7 million in a Series A round led by Safeguard Scientifics . Medivo is a data and lab testing service company [...]]]></description>
			<content:encoded><![CDATA[<p>Now that doctors are finally using iPads and digitizing patient records, healthcare startups are really gaining traction. Sundeep Bhan, CEO and co-founder of Medivo , benefitted from this in November when his company raised $7 million in a Series A round led by Safeguard Scientifics . Medivo is a data and lab testing service company that connects patients to a network of physicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamilnaduscientists.com/2012/04/01/medivos-ceo-says-hes-never-seen-so-much-investor-money-in-healthcare-startups-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

